Unofficial Directory
bigred.network
CORNELL UNIVERSITY · EST. MDCCCLXV
›
●SYSTEM ONLINE · 63 MEMBERS · 85 NODES · v0.1
Cornell has some of the most cracked engineers, founders, and researchers in the world, and literally everyone here is passionate about what they do. This directory just makes it easier to find fellow Big Red builders on campus and what they're working on. Whether you're looking for specific people, consider yourself at the pinnacle of your field, or are just someone trying to get into the world of startups, this is for you.
want to join? request access and your submission will be reviewed manually.
63 builders
| name | program | site | orgs | links |
|---|---|---|---|---|
ES Elizabeth Samuel | Mechanical Engineering | www.linkedin.com/in/elizabeth-samuel-aa5463382 | ||
WR William Rosenthal | Computer Science | willmrosenthal.com | ||
AS Aparna Srivastava | Computer Science | www.linkedin.com/in/aparnasrivastava6 | ||
TC Trevor Crouse | Mechanical Engineering | www.linkedin.com/in/trevorcrouse | ||
PF Phoebe Fisher | Hotel | Phoebefisher/linkedin.com | ||
SR Saanvi Rastogi | Business Management - Hotel Adminstration | www.linkedin.com/in/saanvi-rastogi | ||
KD Keri D'Angelo | Computer Science | www.linkedin.com/in/keri-d-angelo-a41901395 | ||
KC Kaitlyn Clarke | Founder / Investor | www.linkedin.com/in/kaitlyn-clarke-7355a31b1 | ||
NG Nour Gajial | Computer Science | www.linkedin.com/in/nour-gajial-a0233522b | ||
DS Diya Singhal | Design and Environmental Analysis | diyasinghal.in | ||
AA Alexander Arejian | Government | www.linkedin.com/in/alexanderarejian | ||
AK Anuprita Kaple | Masters of Engineering | anuprita2000.github.io/AnupritaKaplePortfolio.github.io | ||
AR Asad Rizvi | Computer Science | carneasado.com | ||
VW Vivien Wong | Psychology and English | www.linkedin.com/in/vivienw6 | ||
NT Narayan Topalli | Computer Science | Narayantopalli.com | ||
EV Edgar Vilchez | Government and PAM | www.linkedin.com/in/edgar-jared-v | ||
HK Hayden Krush | Applied Economics & Management | linkedin.com/in/haydenkrush | ||
CH Conrad Hamilton | AEM concentration in finance and entrepreneurship | www.linkedin.com/in/conrad-hamilton | ||
FC Finn Clancy | Biology & Society | www.linkedin.com/in/finnaclancy | ||
IM Ivan Mokeyev | Electrical and Computer Engineering | smokevan.github.io | ||
AS Arsh Singh | Computer Science | arshsingh.net | ||
DS Diya Sheth | Mechanical Engineering | www.linkedin.com/in/diyatsheth | ||
AA Abolaji Awoyomi | Information Science | abolajis-portfolio-529229.webflow.io | ||
PP Pradhi Pakkerakari | Computer Science | linkedin.com/in/pradhi-pakkerakari | ||
CZ Caroline Zhu | Applied Econ and Management | www.linkedin.com/in/caroline-zhu-cu2026 | ||
KP Katie Perlitz | Information Science, Systems, and Technology | katieperlitz.com | ||
AG Anika Gupta | Computer Science & Operations Research | www.linkedin.com/in/anika-pradip-gupta | ||
SI Simon Ilincev | Computer Science | simonilincev.com | ||
IY Ilyssa Yan | Information Science | ilyssayan.framer.website | ||
AK Aheed Karim | Government | linkedin.com/in/aheed-karim-954013207 | ||
GG Gabe Geller | ILR | |||
HA Himani Agarwal | Engineering Management | www.linkedin.com/in/himani-agarwal6 | ||
PM Pranav Mettu | Biological Engineering | |||
RP Rishabh Paliwal | Biology | |||
MK Mihir Kulshreshtha | Computer Science and Math | www.linkedin.com/in/mihirkulsh | ||
SS Sadie Schnierow | Information Science | www.linkedin.com/in/sadie-schnierow | ||
MH Mahin Hardaway | Hotel Administration & Hospitality | www.linkedin.com/in/mh2584 | ||
CZ Chris Zhang | Computer Science | www.linkedin.com/in/chriszhang83 | ||
BS Bennett Santora | Information Sciences | instagram.com/flyjuggler | ||
NC Neha Chigurupati | Mechanical Engineering | linkedin.com/in/neha-chigurupati-4a74b42b3 | ||
GM Gabe Meredith | Computer Science | www.linkedin.com/in/gabriel-meredith | ||
IY Ilana Yousuf | Mechanical Engineering | www.linkedin.com/in/ilana-yousuf-6852b1382 | ||
PB Pranav Balakrishnan | Computer Science | www.linkedin.com/in/pranavbalakri | ||
JA Jai Anand | Operations Research and Engineering | www.linkedin.com/in/jaisanand | ||
UB Uday Batra | AEM and Info Science | www.linkedin.com/in/udaybatra | ||
NB Noel Blackwell | Economics | www.linkedin.com/in/noel-walker-blackwell-878933338 | ||
KW Khandaker Wasi | Global Public Health Sciences | carrd.co/dashboard/3159176496146509/build | ||
MB Michael Beck | Computer Science | linkedin.com/in/michaelbeck0 | ||
JA Jad Alsouss | Applied Economics and Management | www.linkedin.com/feed | ||
RL Ronald Leung | Computer Science | ronaldleung.co | ||
AM Arjun Maitra | Math and Stats | arjunmaitra.com | ||
DP Darian Pan | Applied Economics and Management | darianpan.com | ||
JS Janice Shen | Information Science & Economics | www.linkedin.com/in/janice-shen-js75 | ||
SS Sahaj Satani | Health Care Policy + AEM | www.linkedin.com/in/sahajsatani | ||
SW spenser wu | operations research | spenserwu.com | ||
AL Allie Lin | AEM + Data Sci | www.linkedin.com/in/allieslin | ||
JL Joann Yoonha Lee | Applied Economics and Management | www.linkedin.com/in/joannlee17 | ||
BK Ben Koppe | Computer Science | thekoppe.com | ||
NG Natalie Gemmer | Hotel Administration | restitch.app | ||
BJ Ben Jordan | AEM, Information Science | www.linkedin.com/in/benjamin-jordan898 | ||
RK Rohan Kumar | Hotel | www.rohankumar.co | ||
HG Henrik Gombos | Computer Science | www.linkedin.com/in/henrikgombos | ||
HG Hari Gridharan | AEM + AI | harigridharan.com |
NETWORK MAP